Suzuki DF300AP
Original price was: $18,900.00.$12,000.00Current price is: $12,000.00.
Description
FEATURES
The Suzuki DF300AP is Suzuki’s high-performing, award-winning outboard.
Start system | Electric start |
---|---|
Multi-point sequential electronic fuel injection | Standard |
Variable valve timing | Standard |
Two-stage gear reduction system | Standard |
Offset driveshaft | Standard |
Over-rev. limiter | Standard |
Low oil pressure caution | Standard |
Speedometer pickup on gear case | Standard |
Suzuki anti-corrosion system | Standard |
Suzuki Lean Burn Control System | Standard |
Selective rotation | Standard |
Suzuki precision control | Standard |
THE WORLD’S FIRST SELECTIVE ROTATION OUTBOARD
Suzuki’s DF300 outboard, recognized twice as the industry’s most innovative outboard, was the world’s first 300HP 4-stroke model, earning the 2006 NMMA Innovation Award. The updated Suzuki DF300AP features Suzuki Selective Rotation, allowing for both right and left rotation thanks to enhanced gearing. This innovation garnered the 2012 NMMA Innovation Award, showcasing advanced technologies such as Suzuki Precision Control and Suzuki Lean Burn Control, delivering exceptional performance and convenience for boaters.
SPECS
Shaft length | X: 635mm (25″) | XX: 762mm (30″) |
---|---|
Starting system | Electric |
Weight | X: 290kg | XX: 299kg |
Engine type | DOHC 24-valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | V6 (55-degree) |
Displacement | 4,028cm3 |
Bore x Stroke | 98mm x 89mm |
Maximum output | 220.7kW |
Full throttle operating range | 5,700–6,300rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 54A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.08:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 17″–27.5″ (s/s) |
Fuel | minimum 95 (RON) octane |
Reviews
There are no reviews yet.